Breakdown of submissions for 2020: Difference between revisions

From EuroDIG Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 26: Line 26:
|}
|}


[[File:Graphic_proposals_for_2020_event.png|605px|left]]
[[File:Graphic_proposals_for_2020_event.png|601px|left]]
[[File:Graphic_proposals_for_2020_country.png|605px|left]]
[[File:Graphic_proposals_for_2020_country.png|601px|left]]
[[File:Graphic_proposals_for_2020_individuals-organisations.png|605px|left]]
[[File:Graphic_proposals_for_2020_individuals-organisations.png|601px|left]]
[[File:Graphic_proposals_for_2020_stakeholder.png|605px|left]]
[[File:Graphic_proposals_for_2020_stakeholder.png|601px|left]]

Revision as of 15:49, 16 December 2019

For the joint call for issues for EuroDIG and SEEDIG 2020 we received 179 submissions during the period from 1 October – 8 December 2019.

submissions by category count Proposed for
Both EuroDIG SEEDIG
Access & literacy 19 8 11 -
Development of IG ecosystem 29 13 15 1
Human rights & data protection 29 13 13 3
Innovation and economic issues 30 7 20 3
Media & content 20 11 9 -
Security & crime 18 11 7 -
Technical & operational issues 20 9 9 2
Other 14 2 11 1
Total 179 74 95 10
Graphic proposals for 2020 event.png
Graphic proposals for 2020 country.png
Graphic proposals for 2020 individuals-organisations.png
Graphic proposals for 2020 stakeholder.png