Innovation, Business and Entrepreneurship: Difference between revisions

From EuroDIG Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 15: Line 15:


Proposals 21, 37, 40
Proposals 21, 37, 40
{| border="0" cellspacing="0"<colgroup width="85"></colgroup> <colgroup width="177"></colgroup> <colgroup width="145"></colgroup> <colgroup width="156"></colgroup> <colgroup width="196"></colgroup> <colgroup width="147"></colgroup> <colgroup width="176"></colgroup>
|-
| style="border: 1px solid #00000a;" align="LEFT" height="32"|'''<span style="font-family: Calibri; font-size: xx-small;">No</span>'''
| style="border: 1px solid #00000a;" align="LEFT"|'''<span style="font-family: Calibri; font-size: xx-small;">Name</span>'''
| style="border: 1px solid #00000a;" align="LEFT"|'''<span style="font-family: Calibri; font-size: xx-small;">Affil./Org.</span>'''
| style="border: 1px solid #00000a;" align="LEFT"|'''<span style="font-family: Calibri; font-size: xx-small;">SH-group</span>'''
| style="border: 1px solid #00000a;" align="LEFT"|'''<span style="font-family: Calibri; font-size: xx-small;">Topic and sub-issues</span>'''
| style="border: 1px solid #00000a;" align="LEFT"|'''<span style="font-family: Calibri; font-size: xx-small;">Description</span>'''
| style="border: 1px solid #00000a;" align="LEFT"|'''<span style="font-family: Calibri; font-size: xx-small;">Remarks</span>'''
|-
| style="border: 1px solid #00000a;" align="RIGHT" height="267"|<span style="color: #262626; font-family: Calibri; font-size: xx-small;">3</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;">Atoyan Arman</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;">X-TECH, Armenia</span>
| style="border: 1px solid #00000a;" align="CENTER"|<span style="font-family: Calibri; font-size: xx-small;">Youth</span>
| style="border: 1px solid #00000a;" align="LEFT" bgcolor="#008000"|<span style="font-family: Calibri; font-size: xx-small;">Citizen reporting for making better life, citizens can report about different kind of issues and with help of mobile technology their issues can be immediately transferred to the government...<br /></span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;">CityBugs.am is a social platform developed to raise socially critical issues where anyone has a real opportunity to raise and bring attention to daily issues of their communities for suggestions and innovative ideas to increase public participation, decision making and participatory problem solving is a platform where you can make a suggestion and track how the raised issue is solved.</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;"><br /></span>
|-
| style="border: 1px solid #00000a;" align="RIGHT" height="141"|<span style="font-family: Calibri; font-size: xx-small;">4</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;">Dirk Krischenowski</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;">Dot-Berlin, Germany</span>
| style="border: 1px solid #00000a;" align="CENTER"|<span style="font-family: Calibri; font-size: xx-small;">Business</span>
| style="border: 1px solid #00000a;" align="LEFT" bgcolor="#008000"|<span style="font-family: Calibri; font-size: xx-small;">Geographic Top-Level Domains (GeoTLDs) between Profitableness and Public Interest Duration<br /></span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;">The new GeoTLDs are in a stress field between a mandatory and sustainable profitableness and public interests of the local government. Also the governing framework is often different for the ccTLDs.</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;"><br /></span>
|-
| style="border: 1px solid #00000a;" align="RIGHT" height="281"|<span style="font-family: Calibri; font-size: xx-small;">37</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;">Karsten Wenzlaff</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;">ikosom / German Crowdfunding Network, Germany</span>
| style="border: 1px solid #00000a;" align="CENTER"|<span style="font-family: Calibri; font-size: xx-small;">Academia</span>
| style="border: 1px solid #00000a;" align="LEFT" bgcolor="#008000"|<span style="font-family: Calibri; font-size: xx-small;">Crowdfunding, its potential to create innovations through funding on the net, and its upcoming regulation in Europe</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;">How can Crowdfunding stimulate innovation in research, technology and governance and create better governance in the European public sector? The EU Commission has asked for contributions on the regulation of Crowdfunding. ikosom has written a number of Crowdfunding studies. <br />We also initiated a German Crowdfunding Network of platsforms, supporters and researchers in Germany, Austria and Siwitzerland. We think that Crowdfunding can motivate stakeholders in public processes to engage in these mechanism, while also helping to provide an alternative way of funding for the creative industries, startups and technology companies. However, we also believe that regulation is immament. Since most of the Crowdfunding activties are done online, we think it would be better to have Civil Society discuss these issues before the national regulators step in.</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;"><br /></span>
|-
| style="border: 1px solid #00000a;" align="RIGHT" height="365"|<span style="color: #262626; font-family: Calibri; font-size: xx-small;">40</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;">Margarida Ribeiro</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;">FCT- Department of Information Society (Ministry of Education and Science), Portugal</span>
| style="border: 1px solid #00000a;" align="CENTER"|<span style="font-family: Calibri; font-size: xx-small;">Govern. Org.</span>
| style="border: 1px solid #00000a;" align="LEFT" bgcolor="#008000"|<span style="font-family: Calibri; font-size: xx-small;">Cities in the cloud – Think Internet Locally: <br />Smart cities/smart citizens<br /></span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri;">.o Citizens involvement in new digital services creation, data management and open government;<br />o Cities as a real time system - transport and energy efficient networks, culture, community, conviviality;<br />o Transparency and better governance through eParticipation at local level; <br />o Multi-stakeholder model in Smart urban digital infrastructure management; <br />o Challenges and opportunities of City gTLDs</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;"><br /></span>
|-
| style="border: 1px solid #00000a;" align="RIGHT" height="161"|<span style="font-family: Calibri; font-size: xx-small;">45</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;">Ulrich Kohn<br /></span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;">Netizen, Germany<br /></span>
| style="border: 1px solid #00000a;" align="CENTER"|<span style="font-family: Calibri; font-size: xx-small;">Civil society<br /></span>
| style="border: 1px solid #00000a;" align="LEFT" bgcolor="#008000"|<span style="font-family: Calibri; font-size: xx-small;">Business models and the Internet -- <br />There is a common view, that the "Internet is for free". Users are not aware of business models which create value e.g. from meta data.</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;">There needs to be means in place which allow each user of the internet to understand the interest of each stakeholder (network provider, regulator, application service provider et.al). Governments articulate this by creating laws and implementing respective means to enforce such laws. The private sector has no obligations to clearly state the methods and models for executing their business. This violates the basic ideas of a multi-stakeholder governance and shall be analysed and corrected.</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;"><br /></span>
|-
| style="border: 1px solid #00000a;" align="RIGHT" height="161"|<span style="font-family: Calibri; font-size: xx-small;">48</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;">Marcel Neuber</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;">HL komm Telekommunikations GmbH, Germany</span>
| style="border: 1px solid #00000a;" align="CENTER"|<span style="font-family: Calibri; font-size: xx-small;">Business</span>
| style="border: 1px solid #00000a;" align="LEFT" bgcolor="#008000"|<span style="font-family: Calibri; font-size: xx-small;">Smart metering and smart home – <br />Is smart metering the future of energy Monitoring and a important part of the energy turnaround (Energiewende)? The same question to smart home. smart grid, smart world.</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;">HL komm is a common carrier (internet Provider) and a wifi partner. We have the possibility to connect energy systems to the faster Internet. We are interested in the future of our energy system and want to be a part of this. what is the reason for smart metering in europe? all european countrys have a different Level in roll out smart meter. why italy, sweden and gb use smart meter, but Germany not. is the Internet the base for our smart world? (smart meter, smart grid, smart home, ...)</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;"><br /></span>
|-
| style="border: 1px solid #00000a;" align="RIGHT" height="111"|<span style="font-family: Calibri; font-size: xx-small;">49</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;">Marcel Neuber</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;">HL komm Telekommunikations GmbH, Germany</span>
| style="border: 1px solid #00000a;" align="CENTER"|<span style="font-family: Calibri; font-size: xx-small;">Business</span>
| style="border: 1px solid #00000a;" align="LEFT" bgcolor="#008000"|<span style="font-family: Calibri; font-size: xx-small;">City Wifi networks – <br />are wifi Networks the future of communication in cities worldwide? for example cisco write a lot about this theme.</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;">(…) We have the possibility to connect cities to the faster Internet. We are interested in the future of wifi Systems in cities and want to be a part of this. How can a Company like HL komm earn Money with a City wifi or isn't Money the reason for it? Energy, traffic, healthcare, public life, e-cars, public Transport, tourism, Business, ...</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;"><br /></span>
|-
| style="border: 1px solid #00000a;" align="RIGHT" height="172"|<span style="font-family: Calibri; font-size: xx-small;">64</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;">Klaus Birkenbihl</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;">Internet Society German Chapter</span>
| style="border: 1px solid #00000a;" align="CENTER"|<span style="font-family: Calibri; font-size: xx-small;">Technical community</span>
| style="border: 1px solid #00000a;" align="LEFT" bgcolor="#008000"|<span style="font-family: Calibri; font-size: xx-small;">Net Neutrality -- ISPs seek models to promote their own (or associate) contents and applications by providing goodies by manipulating DNS.</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;">Goodies provided are:<br />better connectivity for their contents extra (free) bandwidth to access their contents<br />- Is this in the interest of clients?<br />- Is this a threat for a free and open net?<br />In order to maintain and develop the Internet as an free and open infrastructure:<br />- is there a set of minimum requirements in terms of:<br />- fair access to the network<br />- traffic exchange and peering with other networks<br />- not boosting one contents or applications offer on the cost of others that ISPs should have to guarantee?<br />Do we need regulation or will the market fix it?</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;"><br /></span>
|-
| style="border: 1px solid #00000a;" align="RIGHT" height="132"|<span style="font-family: Calibri; font-size: xx-small;">66</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;">Michal Pukaluk</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="color: #474747; font-family: Calibri; font-size: xx-small;">Department of Telecommunications<br />Ministry of Administration and Digitization, Poland</span>
| style="border: 1px solid #00000a;" align="CENTER"|<span style="font-family: Calibri; font-size: xx-small;">Govern. Org</span>
| style="border: 1px solid #00000a;" align="LEFT" bgcolor="#008000"|<span style="font-family: Calibri; font-size: xx-small;">Access and diversity -- Removing barriers for business <br /></span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;">Act on supporting the development of telecommunications networks and services – On May 7th 2010 Poland adopted a special legislative act (governmental initiative) which introduces regulations to allow effective roll-out of broadband networks in the country. One of the key elements of this law is regulations enabling right of way for contractors developing broadband networks. </span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;"><br /></span>
|-
| style="border: 1px solid #00000a;" align="RIGHT" height="261"|<span style="font-family: Calibri; font-size: xx-small;">69</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;">Linda van Rennssen</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;">Bundesverband IT-Mittelstand (BITMi)</span>
| style="border: 1px solid #00000a;" align="CENTER"|<span style="font-family: Calibri; font-size: xx-small;">Business</span>
| style="border: 1px solid #00000a;" align="LEFT" bgcolor="#008000"|<span style="font-family: Calibri; font-size: xx-small;">How to maximize the digital sector’s contribution to Europe’s economy, the role of digital SMEs in Europe/ Regaining digital sovereignty in Europe -- <br />- Europe & digital competitiveness<br />- The role of digital SMEs in Europe’s economy, challenges and opportunities<br />- Barriers and opportunities for the internationalisation of digital SMEs in Europe</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;">Digital SMEs have a key role to play in securing long-term, sustainable economic growth in Europe. Yet Europe’s IT-SMEs often remain small, vulnerable to international competition and represent only a tiny portion of international trade. Rather than establishing large state-funded IT/internet projects, as various politicians have suggested in reaction to US intelligence surveillance, we need to find ways of maximizing the competitiveness of European digital companies, particularly SMEs, whilst maintaining an open Internet. SMEs are the backbone of the European economy, crucial for jobs and drivers of innovation. A range of challenges and opportunities could be discussed in this context, with a particular focus on the internationalisation of SMEs and access to (emerging) markets.</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;"><br /></span>
|-
| style="border: 1px solid #00000a;" align="RIGHT" height="206"|<span style="font-family: Calibri; font-size: xx-small;">73</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;">Lee Hibbard</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;">Council of Europe</span>
| style="border: 1px solid #00000a;" align="CENTER"|<span style="font-family: Calibri; font-size: xx-small;">Europ. Org.</span>
| style="border: 1px solid #00000a;" align="LEFT" bgcolor="#008000"|<span style="font-family: Calibri; font-size: xx-small;">Cross-border interference with the Internet -- Cross-border interference with the infrastructure of the Internet (traffic routing e.g.), and the content.</span>
| style="border: 1px solid #00000a;" align="LEFT"|Cross-border interference with parts of the infrastructure of the Internet, specifically with the traffic routing, and at the interface between the network and the content, that affects Internet users’ ability to access or provide content and services. The concern is not just with accidents or security incidents, but with actions to block, filter, divert or intercept content in one Member State, that may impact on users who are based in another Member State. This may result in cross-border (human rights) implications for access to content and information carried by that traffic. see: [http://www.coe.int/t/dghl/standardsetting/media/CDMSI/CDMSI(2013)misc20_en.pdf http://www.coe.int/t/dghl/standardsetting/media/CDMSI/CDMSI(2013)misc20_en.pdf]
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;"><br /></span>
|-
| style="border: 1px solid #00000a;" align="RIGHT" height="141"|<span style="font-family: Calibri; font-size: xx-small;">92</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;">Nadine Karbach</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;">Youth IGF Germany</span>
| style="border: 1px solid #00000a;" align="CENTER"|<span style="font-family: Calibri; font-size: xx-small;">Youth</span>
| style="border: 1px solid #00000a;" align="LEFT" bgcolor="#008000"|<span style="font-family: Calibri; font-size: xx-small;">Are terms and conditions of a social service / online service the new form of dictatorship online?<br />Tags: privacy, surveillance, freedom of expression</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;">Everyone is online and uses any service, like email or a social network. Every user agrees to the terms and conditions of that service. Admittedly, no one really reads this, yet everyone has to agree to it. What does that mean in the light of power, surveillance, autonomy, privacy? How to respond to it as user? Is privacy online dying? To illustrate, see the trailer below: "Terms and conditions may apply"<br />[http://www.youtube.com/watch?v=fzDgBITDaRY http://www.youtube.com/watch?v=fzDgBITDaRY]</span>
| style="border: 1px solid #00000a;" align="LEFT"|<span style="font-family: Calibri; font-size: xx-small;"><br /></span>
|}

Revision as of 18:43, 4 February 2014

Back to: Session working groups

This is a possible cluster of topic proposals.


Internet economy – usage, roles and new funding schemes

Proposals 4, 45, 64, 65, 69, 73, 92

Mobiles, technologies, new behavior patterns and opportunities

Proposals 3, 48, 49

Cloud computing and services

Proposals 21, 37, 40


No Name Affil./Org. SH-group Topic and sub-issues Description Remarks
3 Atoyan Arman X-TECH, Armenia Youth Citizen reporting for making better life, citizens can report about different kind of issues and with help of mobile technology their issues can be immediately transferred to the government...
CityBugs.am is a social platform developed to raise socially critical issues where anyone has a real opportunity to raise and bring attention to daily issues of their communities for suggestions and innovative ideas to increase public participation, decision making and participatory problem solving is a platform where you can make a suggestion and track how the raised issue is solved.
4 Dirk Krischenowski Dot-Berlin, Germany Business Geographic Top-Level Domains (GeoTLDs) between Profitableness and Public Interest Duration
The new GeoTLDs are in a stress field between a mandatory and sustainable profitableness and public interests of the local government. Also the governing framework is often different for the ccTLDs.
37 Karsten Wenzlaff ikosom / German Crowdfunding Network, Germany Academia Crowdfunding, its potential to create innovations through funding on the net, and its upcoming regulation in Europe How can Crowdfunding stimulate innovation in research, technology and governance and create better governance in the European public sector? The EU Commission has asked for contributions on the regulation of Crowdfunding. ikosom has written a number of Crowdfunding studies.
We also initiated a German Crowdfunding Network of platsforms, supporters and researchers in Germany, Austria and Siwitzerland. We think that Crowdfunding can motivate stakeholders in public processes to engage in these mechanism, while also helping to provide an alternative way of funding for the creative industries, startups and technology companies. However, we also believe that regulation is immament. Since most of the Crowdfunding activties are done online, we think it would be better to have Civil Society discuss these issues before the national regulators step in.

40 Margarida Ribeiro FCT- Department of Information Society (Ministry of Education and Science), Portugal Govern. Org. Cities in the cloud – Think Internet Locally:
Smart cities/smart citizens
.o Citizens involvement in new digital services creation, data management and open government;
o Cities as a real time system - transport and energy efficient networks, culture, community, conviviality;
o Transparency and better governance through eParticipation at local level;
o Multi-stakeholder model in Smart urban digital infrastructure management;
o Challenges and opportunities of City gTLDs

45 Ulrich Kohn
Netizen, Germany
Civil society
Business models and the Internet --
There is a common view, that the "Internet is for free". Users are not aware of business models which create value e.g. from meta data.
There needs to be means in place which allow each user of the internet to understand the interest of each stakeholder (network provider, regulator, application service provider et.al). Governments articulate this by creating laws and implementing respective means to enforce such laws. The private sector has no obligations to clearly state the methods and models for executing their business. This violates the basic ideas of a multi-stakeholder governance and shall be analysed and corrected.
48 Marcel Neuber HL komm Telekommunikations GmbH, Germany Business Smart metering and smart home –
Is smart metering the future of energy Monitoring and a important part of the energy turnaround (Energiewende)? The same question to smart home. smart grid, smart world.
HL komm is a common carrier (internet Provider) and a wifi partner. We have the possibility to connect energy systems to the faster Internet. We are interested in the future of our energy system and want to be a part of this. what is the reason for smart metering in europe? all european countrys have a different Level in roll out smart meter. why italy, sweden and gb use smart meter, but Germany not. is the Internet the base for our smart world? (smart meter, smart grid, smart home, ...)
49 Marcel Neuber HL komm Telekommunikations GmbH, Germany Business City Wifi networks –
are wifi Networks the future of communication in cities worldwide? for example cisco write a lot about this theme.
(…) We have the possibility to connect cities to the faster Internet. We are interested in the future of wifi Systems in cities and want to be a part of this. How can a Company like HL komm earn Money with a City wifi or isn't Money the reason for it? Energy, traffic, healthcare, public life, e-cars, public Transport, tourism, Business, ...
64 Klaus Birkenbihl Internet Society German Chapter Technical community Net Neutrality -- ISPs seek models to promote their own (or associate) contents and applications by providing goodies by manipulating DNS. Goodies provided are:
better connectivity for their contents extra (free) bandwidth to access their contents
- Is this in the interest of clients?
- Is this a threat for a free and open net?
In order to maintain and develop the Internet as an free and open infrastructure:
- is there a set of minimum requirements in terms of:
- fair access to the network
- traffic exchange and peering with other networks
- not boosting one contents or applications offer on the cost of others that ISPs should have to guarantee?
Do we need regulation or will the market fix it?

66 Michal Pukaluk Department of Telecommunications
Ministry of Administration and Digitization, Poland
Govern. Org Access and diversity -- Removing barriers for business
Act on supporting the development of telecommunications networks and services – On May 7th 2010 Poland adopted a special legislative act (governmental initiative) which introduces regulations to allow effective roll-out of broadband networks in the country. One of the key elements of this law is regulations enabling right of way for contractors developing broadband networks.
69 Linda van Rennssen Bundesverband IT-Mittelstand (BITMi) Business How to maximize the digital sector’s contribution to Europe’s economy, the role of digital SMEs in Europe/ Regaining digital sovereignty in Europe --
- Europe & digital competitiveness
- The role of digital SMEs in Europe’s economy, challenges and opportunities
- Barriers and opportunities for the internationalisation of digital SMEs in Europe
Digital SMEs have a key role to play in securing long-term, sustainable economic growth in Europe. Yet Europe’s IT-SMEs often remain small, vulnerable to international competition and represent only a tiny portion of international trade. Rather than establishing large state-funded IT/internet projects, as various politicians have suggested in reaction to US intelligence surveillance, we need to find ways of maximizing the competitiveness of European digital companies, particularly SMEs, whilst maintaining an open Internet. SMEs are the backbone of the European economy, crucial for jobs and drivers of innovation. A range of challenges and opportunities could be discussed in this context, with a particular focus on the internationalisation of SMEs and access to (emerging) markets.
73 Lee Hibbard Council of Europe Europ. Org. Cross-border interference with the Internet -- Cross-border interference with the infrastructure of the Internet (traffic routing e.g.), and the content. Cross-border interference with parts of the infrastructure of the Internet, specifically with the traffic routing, and at the interface between the network and the content, that affects Internet users’ ability to access or provide content and services. The concern is not just with accidents or security incidents, but with actions to block, filter, divert or intercept content in one Member State, that may impact on users who are based in another Member State. This may result in cross-border (human rights) implications for access to content and information carried by that traffic. see: http://www.coe.int/t/dghl/standardsetting/media/CDMSI/CDMSI(2013)misc20_en.pdf
92 Nadine Karbach Youth IGF Germany Youth Are terms and conditions of a social service / online service the new form of dictatorship online?
Tags: privacy, surveillance, freedom of expression
Everyone is online and uses any service, like email or a social network. Every user agrees to the terms and conditions of that service. Admittedly, no one really reads this, yet everyone has to agree to it. What does that mean in the light of power, surveillance, autonomy, privacy? How to respond to it as user? Is privacy online dying? To illustrate, see the trailer below: "Terms and conditions may apply"
http://www.youtube.com/watch?v=fzDgBITDaRY