Baltic Domain Days, 18 June 2024: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
18 June 2024 | 10:30 - 13:15 EEST and 15:00 - | 18 June 2024 | 10:30 - 13:15 EEST and 15:00 - 17:45 EEST | Building 4, Event Hall <br /> | ||
[[Consolidated_programme_2024#bdd-18_June_24|'''Consolidated programme 2024 overview''']]<br /><br /> | [[Consolidated_programme_2024#bdd-18_June_24|'''Consolidated programme 2024 overview''']] | [[Baltic Domain Days, 19 June 2024|'''Baltic Domain Days, 19 June 2024''']]<br /><br /> | ||
==== <span style="font-weight:normal;">''10:30 – 11:00'' </span><br />The Pulse of the Baltic Domain Industry ==== | ==== <span style="font-weight:normal;">''10:30 – 11:00'' </span><br />The Pulse of the Baltic Domain Industry ==== | ||
| Line 8: | Line 8: | ||
*Heiki Sibul (.EE) | *Heiki Sibul (.EE) | ||
==== <span style="font-weight:normal;">''11:00 – 11:20'' </span><br />Domain Usage Trends and | ==== <span style="font-weight:normal;">''11:00 – 11:20'' </span><br />Domain Usage Trends and Challenges from the Perspective of Registrar ==== | ||
*Klaudijus Januitis (Hostinger.com) | *Klaudijus Januitis (Hostinger.com) | ||
| Line 14: | Line 14: | ||
*Vaidotas Jakuška (.LT) | *Vaidotas Jakuška (.LT) | ||
==== <span style="font-weight:normal;">''11:40 – 12:00'' </span><br /> | ==== <span style="font-weight:normal;">''11:40 – 12:00'' </span><br />The Results of the IDN World Report 2024. The Practical UA Challenges of a Registrar and Registry. ==== | ||
*Regina Fuchsova (.EU) | |||
*Dušan Stojičevic (RNIDS, SEEDIG, Gransy) | |||
<hr style="margin-top:1em;" /> | <hr style="margin-top:1em;" /> | ||
'' | ''12:00 – 12:15'' Coffee break | ||
<hr style="margin-bottom:.7em;"/> | <hr style="margin-bottom:.7em;"/> | ||
==== <span style="font-weight:normal;">''12:15 – 13:15'' </span><br /> Domain Industry Trends ==== | ==== <span style="font-weight:normal;">''12:15 – 13:15'' </span><br /> Domain Industry Trends ==== | ||
''Panel discussion'' | ''Panel discussion'' | ||
| Line 25: | Line 29: | ||
*Regina Fuchsova (.EU) | *Regina Fuchsova (.EU) | ||
*Klaudijus Januitis (Hostinger.com) | *Klaudijus Januitis (Hostinger.com) | ||
<hr style="margin:1em | *Dušan Stojičevic (RNIDS, SEEDIG, Gransy) | ||
<hr style="margin-top:1em;" /> | |||
''13:15 – 15:00'' Break | |||
<hr style="margin-bottom:.7em;"/> | |||
==== <span style="font-weight:normal;">''15:00 – 15:20'' </span><br /> EU Regulation Impact on Domain Industry ==== | ==== <span style="font-weight:normal;">''15:00 – 15:20'' </span><br /> EU Regulation Impact on Domain Industry ==== | ||
*Polina Malaja (CENTR) | *Polina Malaja (CENTR) | ||
| Line 32: | Line 40: | ||
*Lina Mickienė (The State Patent Bureau of the Republic of Lithuania, SPB) | *Lina Mickienė (The State Patent Bureau of the Republic of Lithuania, SPB) | ||
==== <span style="font-weight:normal;">''15: | ==== <span style="font-weight:normal;">''15:40 – 16:00'' </span><br />EURID and EUIPO Collaboration to Raise Awareness about Trademarks and Domain Names ==== | ||
*Asta Mineikė (.EU) | *Asta Mineikė (.EU) | ||
| Line 49: | Line 57: | ||
*Asta Mineikė (.EU) | *Asta Mineikė (.EU) | ||
*Lina Mickienė (SPB) | *Lina Mickienė (SPB) | ||
[[Category:2024]][[Category:Sessions 2024]][[Category:Sessions]][[Category:Sessions]][[Category:Baltic Domain Days 2024]] | |||
Latest revision as of 13:36, 29 May 2024
18 June 2024 | 10:30 - 13:15 EEST and 15:00 - 17:45 EEST | Building 4, Event Hall
Consolidated programme 2024 overview | Baltic Domain Days, 19 June 2024
10:30 – 11:00
The Pulse of the Baltic Domain Industry
- Tomas Mackus (.LT)
- Katrīna Sataki (.LV)
- Heiki Sibul (.EE)
11:00 – 11:20
Domain Usage Trends and Challenges from the Perspective of Registrar
- Klaudijus Januitis (Hostinger.com)
11:20 – 11:40
Survey: Domain Usage Habits of the Lithuanian Population
- Vaidotas Jakuška (.LT)
11:40 – 12:00
The Results of the IDN World Report 2024. The Practical UA Challenges of a Registrar and Registry.
- Regina Fuchsova (.EU)
- Dušan Stojičevic (RNIDS, SEEDIG, Gransy)
12:00 – 12:15 Coffee break
12:15 – 13:15
Domain Industry Trends
Panel discussion
- Tomas Mackus (.LT)
- Katrīna Sataki (.LV)
- Heiki Sibul (.EE)
- Regina Fuchsova (.EU)
- Klaudijus Januitis (Hostinger.com)
- Dušan Stojičevic (RNIDS, SEEDIG, Gransy)
13:15 – 15:00 Break
15:00 – 15:20
EU Regulation Impact on Domain Industry
- Polina Malaja (CENTR)
15:20 – 15:40
Domains and Intellectual Property Protection: Roads and Crossroads
- Lina Mickienė (The State Patent Bureau of the Republic of Lithuania, SPB)
15:40 – 16:00
EURID and EUIPO Collaboration to Raise Awareness about Trademarks and Domain Names
- Asta Mineikė (.EU)
16:00 – 16:30
Disputes between Domain and Intellectual Property Objects
- Laura Subačienė (.LT)
- Iveta Skujiņa (.LV)
- Helen Aaremäe-Saar (.EE)
16:30 – 16:45 Coffee break
Panel discussion
- Polina Malaja (CENTR)
- Iveta Skujiņa (.LV)
- Helen Aaremäe-Saar (.EE)
- Asta Mineikė (.EU)
- Lina Mickienė (SPB)