EuroDIG 2017: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
*[[Programme_overview_2017|'''Programme overview''']] – include links to session details and transcripts | *[[Programme_overview_2017|'''Programme overview''']] – include links to session details and transcripts | ||
*[https://www.youtube.com/results?search_query=eurodig+2017 '''EuroDIG 2017 – Videos'''] | *[https://www.youtube.com/results?search_query=eurodig+2017 '''EuroDIG 2017 – Videos'''] | ||
*[https://www.flickr.com/photos/ | *[https://www.flickr.com/photos/195980030@N06/albums/72177720321474146 '''EuroDIG 2017 – Photos'''] | ||
*[[EuroDIG 2017 – Details|More details]] | *[[EuroDIG 2017 – Details|More details]] | ||
[[Category:2017]] | [[Category:2017]] | ||
Revision as of 16:11, 25 October 2024
DIGital futures: promises and pitfalls
June 6-7, Tallinn / Estonia
EuroDIG 2017 was hosted by Republic of Estonia, Ministry of Foreign Affairs in cooperation with the Estonian Internet Foundation.
- Messages from Tallinn as pdf
- Programme overview – include links to session details and transcripts
- EuroDIG 2017 – Videos
- EuroDIG 2017 – Photos
- More details