Programme overview 2016: Difference between revisions
| Line 293: | Line 293: | ||
|- | |- | ||
| style="border: 1px solid #00000a; padding: 0in 0.08in;" colspan="3" bgcolor="#FFB6C1" width="756"| | | style="border: 1px solid #00000a; padding: 0in 0.08in;" colspan="3" bgcolor="#FFB6C1" width="756"| | ||
9) Workshop | |||
<div style='margin-bottom: 0in;'>[https://youtu.be/D7pfRUBxd2M Video record]</div> | <div style='margin-bottom: 0in;'>[https://youtu.be/D7pfRUBxd2M Video record]</div> | ||
| Line 301: | Line 301: | ||
|- | |- | ||
| style="border: 1px solid #00000a; padding: 0in 0.08in;" colspan="3" bgcolor="#FFFACD" width="756"| | | style="border: 1px solid #00000a; padding: 0in 0.08in;" colspan="3" bgcolor="#FFFACD" width="756"| | ||
10) Workshop | |||
<div style='margin-bottom: 0in;'></div> | <div style='margin-bottom: 0in;'></div> | ||
| Line 309: | Line 309: | ||
|- | |- | ||
| style="border: 1px solid #00000a; padding: 0in 0.08in;" colspan="3" bgcolor="#FFFACD" width="756"| | | style="border: 1px solid #00000a; padding: 0in 0.08in;" colspan="3" bgcolor="#FFFACD" width="756"| | ||
11) Workshop | |||
<div style='margin-bottom: 0in;'></div> | <div style='margin-bottom: 0in;'></div> | ||
| Line 316: | Line 316: | ||
|- | |- | ||
| style="border: 1px solid #00000a; padding: 0in 0.08in;" colspan="3" bgcolor="#F0FFF0" width="756"| | | style="border: 1px solid #00000a; padding: 0in 0.08in;" colspan="3" bgcolor="#F0FFF0" width="756"| | ||
12) Workshop | |||
<div style='margin-bottom: 0in;'></div> | <div style='margin-bottom: 0in;'></div> | ||
| Line 333: | Line 333: | ||
| style="border: 1px solid #00000a; padding: 0in 0.08in;" colspan="3" bgcolor="#fff0f5" width="756"| | | style="border: 1px solid #00000a; padding: 0in 0.08in;" colspan="3" bgcolor="#fff0f5" width="756"| | ||
Plenary 4 | |||
<div style='margin-bottom: 0in;'>[https://youtu.be/ApR08CI2xTs Video record]</div> | <div style='margin-bottom: 0in;'>[https://youtu.be/ApR08CI2xTs Video record]</div> | ||
Revision as of 19:55, 26 February 2016
EuroDIG programme 2016 with links to all session pages.
THURSDAY 9. June 2016
|
Time |
Main track |
Side event |
Flash session | |
|
08:00 |
Registration | |||
|
09:00 |
Welcome | |||
|
09:30 |
Opening plenary | |||
|
11:00 |
Coffee break | |||
|
11:30 |
Plenary 1 |
SIDE EVENT
|
||
|
13:00 |
Lunch break |
|||
|
14:30
Parallel
workshops
| ||||
|
1) Workshop |
Breakout session
|
| ||
|
2) Workshop |
Flash 1 | |||
|
3) Workshop |
Flash 2 | |||
|
4) Workshop |
Flash 3 | |||
|
16:00 |
Coffee break | |||
|
16:30 |
KEY NOTE |
SIDE EVENT |
Flash 4 | |
|
17:00 |
Plenary 2 |
Flash 5 | ||
|
18:00 |
Plenary 3 |
|||
|
20:00 |
Social evening | |||
FRIDAY 10. June 2016
|
Time |
Main track |
Side event |
Flash session | |
|
08:00 |
Hot topic | |||
|
09:00 |
Key note | |||
|
9:30 |
Plenary 3 |
SIDE EVENT |
Flash 6 | |
|
Flash 7 | ||||
|
11:00 |
Coffee break | |||
|
11:30 Parallel
workshops
| ||||
|
5) Workshop |
SIDE EVENT |
Flash 8 | ||
|
6) Workshop |
Flash 9 | |||
|
7) Workshop |
||||
|
8) Workshop |
||||
|
13:00 |
Lunch break | |||
|
14:30 Parallel
workshops
| ||||
|
9) Workshop |
Flash 10 | |||
|
10) Workshop |
Flash 11 | |||
|
11) Workshop |
||||
|
12) Workshop |
||||
|
16:00 |
Coffee break | |||
|
16:30 |
Plenary 4 |
Flash 12 | ||
|
18:00 |
Wrap-up | |||