Programme overview 2016: Difference between revisions
| Line 95: | Line 95: | ||
|- | |- | ||
| style="border: 1px solid #00000a; padding: 0in 0.08in;" colspan="2 | | style="border: 1px solid #00000a; padding: 0in 0.08in;" colspan="2" width="542"| | ||
1) Workshop | 1) Workshop | ||
<div style='margin-bottom: 0in;'></div> | <div style='margin-bottom: 0in;'></div> | ||
| style="border: 1px solid #00000a; padding: 0in 0.08in;" rowspan="4 | | style="border: 1px solid #00000a; padding: 0in 0.08in;" rowspan="4" width="214"| | ||
<div style='margin-bottom: 0in;'>Breakout session</div> | <div style='margin-bottom: 0in;'>Breakout session</div> | ||
| Line 106: | Line 106: | ||
|- | |- | ||
| style="border: 1px solid #00000a; padding: 0in 0.08in;" colspan="2 | | style="border: 1px solid #00000a; padding: 0in 0.08in;" colspan="2" width="542"| | ||
2) Workshop | 2) Workshop | ||
<div style='margin-bottom: 0in;'></div> | <div style='margin-bottom: 0in;'></div> | ||
| Line 114: | Line 114: | ||
|- | |- | ||
| style="border: 1px solid #00000a; padding: 0in 0.08in;" colspan="2 | | style="border: 1px solid #00000a; padding: 0in 0.08in;" colspan="2" width="542"| | ||
3) Workshop | 3) Workshop | ||
<div style='margin-bottom: 0in;'></div> | <div style='margin-bottom: 0in;'></div> | ||
| Line 122: | Line 122: | ||
|- | |- | ||
| style="border: 1px solid #00000a; padding: 0in 0.08in;" colspan="2 | | style="border: 1px solid #00000a; padding: 0in 0.08in;" colspan="2" width="542"| | ||
4) Workshop | 4) Workshop | ||
<div style='margin-bottom: 0in;'></div> | <div style='margin-bottom: 0in;'></div> | ||
| Line 130: | Line 130: | ||
|- | |- | ||
| style="border: 1px solid #00000a; padding: 0in 0.08in; | | style="border: 1px solid #00000a; padding: 0in 0.08in;" width="63"| | ||
16:00 | 16:00 | ||
| Line 140: | Line 140: | ||
16:30 | 16:30 | ||
| style="border: 1px solid #00000a; padding: 0in 0.08in;" colspan="2 | | style="border: 1px solid #00000a; padding: 0in 0.08in;" colspan="2" width="542"| | ||
KEY NOTE | KEY NOTE | ||
<div style='margin-bottom: 0in;'></div> | <div style='margin-bottom: 0in;'></div> | ||
| style="border: 1px solid #00000a; padding: 0in 0.08in;" rowspan="4 | | style="border: 1px solid #00000a; padding: 0in 0.08in;" rowspan="4" width="214"| | ||
SIDE EVENT | SIDE EVENT | ||
<div style='margin-bottom: 0in;'></div> | <div style='margin-bottom: 0in;'></div> | ||
| Line 155: | Line 155: | ||
17:00 | 17:00 | ||
| style="border: 1px solid #00000a; padding: 0in 0.08in;" colspan="2 | | style="border: 1px solid #00000a; padding: 0in 0.08in;" colspan="2" width="542"| | ||
Plenary 2 | Plenary 2 | ||
<div style='margin-bottom: 0in;'></div> | <div style='margin-bottom: 0in;'></div> | ||
| Line 163: | Line 163: | ||
|- | |- | ||
| style="border: 1px solid #00000a; padding: 0in 0.08in; | | style="border: 1px solid #00000a; padding: 0in 0.08in;" width="63"| | ||
18:00 | 18:00 | ||
| style="border: 1px solid #00000a; padding: 0in 0.08in;" colspan="2 | | style="border: 1px solid #00000a; padding: 0in 0.08in;" colspan="2" width="542"| | ||
Plenary 3 | Plenary 3 | ||
<div style='margin-bottom: 0in;'></div> | <div style='margin-bottom: 0in;'></div> | ||
| style="border: 1px solid #00000a; padding: 0in 0.08in; | | style="border: 1px solid #00000a; padding: 0in 0.08in;" width="74"| | ||
|- | |- | ||
Revision as of 20:05, 26 February 2016
EuroDIG programme 2016 with links to all session pages.
THURSDAY 9. June 2016
|
Time |
Main track |
Side event |
Flash session | |
|
08:00 |
Registration | |||
|
09:00 |
Welcome | |||
|
09:30 |
Opening plenary | |||
|
11:00 |
Coffee break | |||
|
11:30 |
Plenary 1 |
SIDE EVENT
|
||
|
13:00 |
Lunch break | |||
|
14:30
Parallel
workshops
| ||||
|
1) Workshop |
Breakout session
|
| ||
|
2) Workshop |
Flash 1 | |||
|
3) Workshop |
Flash 2 | |||
|
4) Workshop |
Flash 3 | |||
|
16:00 |
Coffee break | |||
|
16:30 |
KEY NOTE |
SIDE EVENT |
Flash 4 | |
|
17:00 |
Plenary 2 |
Flash 5 | ||
|
18:00 |
Plenary 3 |
|||
|
20:00 |
Social evening | |||
FRIDAY 10. June 2016
|
Time |
Main track |
Side event |
Flash session | |
|
08:00 |
Hot topic | |||
|
09:00 |
Key note | |||
|
9:30 |
Plenary 3 |
SIDE EVENT |
Flash 6 | |
|
Flash 7 | ||||
|
11:00 |
Coffee break | |||
|
11:30 Parallel
workshops
| ||||
|
5) Workshop |
SIDE EVENT |
Flash 8 | ||
|
6) Workshop |
Flash 9 | |||
|
7) Workshop |
||||
|
8) Workshop |
||||
|
13:00 |
Lunch break | |||
|
14:30 Parallel
workshops
| ||||
|
9) Workshop |
Flash 10 | |||
|
10) Workshop |
Flash 11 | |||
|
11) Workshop |
||||
|
12) Workshop |
||||
|
16:00 |
Coffee break | |||
|
16:30 |
Plenary 4 |
Flash 12 | ||
|
18:00 |
Wrap-up | |||