YOUthDIG 2024 programme: Difference between revisions
Jump to navigation
Jump to search
| Line 89: | Line 89: | ||
| 11:00 - 12:00 | | 11:00 - 12:00 | ||
| Vilnius through the lens of Internet Technologies | | Vilnius through the lens of Internet Technologies | ||
|- | |- | ||
| 12:00 - 13:00 | | 12:00 - 13:00 | ||
| Line 136: | Line 133: | ||
| Green Internet Infrastructure | | Green Internet Infrastructure | ||
|- | |- | ||
| 13:00 - 14: | | 13:00 - 14:00 | ||
| Lunch | | Lunch | ||
|- | |- | ||
| 14: | | 14:00 - 15:00 | ||
| Impact of the media | | Impact of the media | ||
|- | |||
| 15:05 - 16:25 | |||
| Impact of disinformation on EU elections - a simulated discussion | |||
|- | |||
| 16:25 - 17:00 | |||
| Moment of Reflection | |||
|- | |- | ||
| 15:05 - 16:25 | | 15:05 - 16:25 | ||
Revision as of 18:45, 22 May 2024
Webinars 13 May, 20 May, 27 May, 2 June, 10 June | 14 – 16 June 2024, YOUthDIG | 17 – 19 June 2024, EuroDIG
YOUthDIG 2024 details | EuroDIG Draft programme 2024
Webinars
Monday, 13 May 2024
| Time | Session |
| 18:00–20:00 CEST | Welcome to YOUthDIG & Introduction to Internet Governance |
Monday, 20 May 2024
| Time | Session |
| 18:00–20:00 CEST | European Digital policies & YOUthDIG Messages prep |
Monday, 27 May 2024
| Time | Session |
| 18:00–20:00 CEST | Introduction to the Internet Infrastructure & group presentation prep |
Sunday, 2 June 2024
| Time | Session |
| 15:00–18:00 CEST | Group presentations |
Monday, 10 June 2024
| Time | Session |
| 18:00–20:00 CEST | YOUthDIG Messages & Navigating the EuroDIG Programme |
YOUthDIG Main Programme
(as of 22 May 2023 - programme is still work in progress.)
Thursday, 13 June 2024
| Time (EEST) | Session |
| 08:00 - 18:00 | Arrival in Vilnius |
| 18:00 - 19:00 | Welcome at Domus Maria Meeting Room |
Friday, 14 June 2024
| Time (EEST) | Session |
| 09:00 - 09:30 | Welcome to YOUthDIG and EuroDIG |
| 09:30 - 10:45 | Introduction of the physical Internet infrastructure |
| 10:45 - 11:00 | Coffee break |
| 11:00 - 12:00 | Vilnius through the lens of Internet Technologies |
| 12:00 - 13:00 | Lunch |
| 13:00 - 15:00 | Excursion |
| 15:00 - 16:00 | TBC |
| 16:00 - 16:15 | Coffee Break |
| 16:15 - 17:00 | TBC |
| 17:00 - 17:30 | Moment of Reflection |
| 18:00 - 21:30 | Lithuanian Folk Dinner |
Saturday, 15 June 2024
| Time (EEST) | Session |
| 09:00 - 09:15 | Digital Sustainable Consumption |
| 09:15 - 10:35 | Surge in AI computation and novel approaches to sustainability |
| 10:35 - 10:45 | Coffee break |
| 10:45 - 11:35 | Surge in AI devices |
| 11:40 - 13:00 | Green Internet Infrastructure |
| 13:00 - 14:00 | Lunch |
| 14:00 - 15:00 | Impact of the media |
| 15:05 - 16:25 | Impact of disinformation on EU elections - a simulated discussion |
| 16:25 - 17:00 | Moment of Reflection |
| 15:05 - 16:25 | Impact of disinformation on EU elections - a simulated discussion |
Monday, 19 June 2023
| Time (EEST) | Session |
| 09:00 - 12:30 | YOUthDIG Messages |
| 12:30 - 13:30 | How to bring the YOUthDIG Messages to European stakeholders |
| 13:30 - 14:00 | Lunch |
Tuesday, 20 June 2023
| Time (EEST) | Session |
| 09:00 - 09:50 | Open Research Data and Data ownership |
Wednesday, 21 June 2023
| Time (EEST) | Session |
| 09:00 - 09:50 | How to continue your journey in Internet governance |
| 13:15 - 13:45 | YOUthDIG Feedback session |
