Consolidated programme 2024: Difference between revisions

From EuroDIG Wiki
Jump to navigation Jump to search
 
(41 intermediate revisions by 2 users not shown)
Line 1: Line 1:
__NOTOC__
__NOTOC__
===<big>EuroDIG 2024 – Balancing innovation and regulation.</big>===
===<big>EuroDIG 2024 – Balancing innovation and regulation.</big>===
''As of 2 May 2024.''
''As of 18 May 2024.''


You can download the '''list of proposals for 2024''' ''(as of 16 January 2024)'' as [https://eurodigwiki.org/mw/images/a/a6/EuroDIG_2024_List_of_proposals-20240116_for_wiki.pdf '''PDF'''] or as [https://www.eurodig.org/wp-content/uploads/2024/01/EuroDIG-2024_List-of-proposals-20240116_for_wiki.xlsx '''Excel-File'''].
You can download the '''list of proposals for 2024''' ''(as of 16 January 2024)'' as [https://eurodigwiki.org/mw/images/a/a6/EuroDIG_2024_List_of_proposals-20240116_for_wiki.pdf '''PDF'''] or as [https://www.eurodig.org/wp-content/uploads/2024/01/EuroDIG-2024_List-of-proposals-20240116_for_wiki.xlsx '''Excel-File'''].
Line 31: Line 31:
|-
|-
| class="time-width" | 10:00 - 11:00
| class="time-width" | 10:00 - 11:00
| id="pre01_24" class="c-c-o event-width-24" | [[ Pre 01 2024 | '''Pre 1:''' NRI Assembly]] (60')<br />
| id="pre01_24" class="c-c-o event-width-24" | [[ NRI Assembly – Pre 01 2024 | '''Pre 1:''' NRI Assembly]] (60')<br />
| id="pre03_24" class="c-c-o event-width-24" | [[ Pre 03 2024 | '''Pre 3''']] (60')<br />''Dynamic Coalition on accessibility and disability''
| id="pre03_24" class="c-c-o event-width-24" | [[ The European Accessibility Act: a model for a more accessible digital Europe – Pre 03 2024 | '''Pre 3:''' The European Accessibility Act: a model for a more accessible digital Europe]] (60')<br />''Dynamic Coalition on accessibility and disability''
| id="pre06_24" class="c-c-o event-width-24" | [[ Pre 06 2024 | '''Pre 6''']] (60')<br />''Dynamic Coalition on data and trust''
| id="pre06_24" class="c-c-o event-width-24" | [[ Pre 06 2024 | '''Pre 6''']] (60')<br />''Dynamic Coalition on data and trust''
| id="pre13_24" class="c-c-o event-width-24" | [[ Pre 13 2024 | '''Pre 13''']] (60')<br />''UNESCO session on ROAM-X indicators ''  
| id="pre13_24" class="c-c-o event-width-24" | [[ Towards Internet Universality: The updated and revised ROAM-X Framework – Pre 13 2024 | '''Pre 13:''' Towards Internet Universality: The updated and revised ROAM-X Framework]] (60')<br />''UNESCO session on ROAM-X indicators ''  
|-  
|-  
| rowspan="2" | 11:00 - 11:30
| rowspan="2" | 11:00 - 11:30
Line 41: Line 41:
| class="event-width-24 break_24" rowspan="2" | Break (30')
| class="event-width-24 break_24" rowspan="2" | Break (30')
|-  
|-  
| id="pre02_24" class="c-c-o event-width-24" rowspan="2" | [[ Pre 02 2024 | '''Pre 2:''' Launching IGF Dynamic Coalition on Measuring Digital inclusion for building inclusive Knowledge Societies]] (60')<br />''UNESCO''
| id="pre02_24" class="c-c-o event-width-24" rowspan="2" | [[ UNESCO IFAP Session: Launching IGF Dynamic Coalition on Measuring Digital inclusion: Advancing Digital Inclusion for building inclusive Knowledge Societies – Pre 02 2024 | '''Pre 2:''' UNESCO IFAP Session: Launching IGF Dynamic Coalition on Measuring Digital inclusion: Advancing Digital Inclusion for building inclusive Knowledge Societies]] (60')<br />''UNESCO''
| id="pre07_24" class="c-c-o event-width-24" rowspan="2" | [[ Who is affected by the NIS2 Directive and what it means to the fight against online harms. – Pre 07 2024 | '''Pre 7:''' Who is affected by the NIS2 Directive and what it means to the fight against online harms.]] (60')<br />''Dynamic Coalition on DNS Issues<br />''
| id="pre07_24" class="c-c-o event-width-24" rowspan="2" | [[ Who is affected by the NIS2 Directive and what it means to the fight against online harms. – Pre 07 2024 | '''Pre 7:''' Who is affected by the NIS2 Directive and what it means to the fight against online harms.]] (60')<br />''Dynamic Coalition on DNS Issues<br />''
|-
|-
| rowspan="2" | 11:30 - 13:00
| rowspan="2" | 11:30 - 13:00
| id="pre04_24" class="c-c-o event-width-24" rowspan="2" | [[ Pre 04 2024 | '''Pre 4:''' Update and reporting on global Internet governance processes (GDC, WSIS+20, NETmundial+10)]] (90')
| id="pre04_24" class="c-c-o event-width-24" rowspan="2" | [[ Pre 04 2024 | '''Pre 4:''' Update and reporting on global Internet governance processes (GDC, WSIS+20, NETmundial+10)]] (90')
| id="pre12_24" class="c-c-o event-width-24" rowspan="4" | [[ Pre 12 2024 | '''Pre 12:''']] (120')<br />''Communications Regulatory Authority of Lithuania (RRT)''
| id="pre12_24" class="c-c-o event-width-24" rowspan="4" | [[ Pre 12 2024 | '''Pre 12:''' What’s the Next Game Changer in Future Connectivity?]] (120')<br />''Communications Regulatory Authority of Lithuania (RRT)''
|-  
|-  
| class="event-width-24 break_24" rowspan="2" colspan="2" | <br />Break (60')<br /><br />
| class="event-width-24 break_24" rowspan="2" colspan="2" | <br />Break (60')<br /><br />
Line 53: Line 53:
| class="preevent-width_4 break_24" rowspan="3" | Break (60')
| class="preevent-width_4 break_24" rowspan="3" | Break (60')
|-
|-
| id="pre05_24" class="c-c-o event-width-24" rowspan="3" | [[ Pre 05 2024 | '''Pre 5''']] (60')<br />''Dynamic Coalition on data driven health technology''<br />#2 #3 #8
| id="pre05_24" class="c-c-o event-width-24" rowspan="3" | [[ AR, VR, Metaverse for Urban and Rural settings – Pre 05 2024 | '''Pre 5:''' AR, VR, Metaverse for Urban and Rural settings]] (60')<br />''Dynamic Coalition on data driven health technology''<br />#2 #3 #8
| id="pre09_24" class="c-c-o event-width-24" rowspan="3" | [[ IS3C: Consumer protection and its role in a more secure and safer Internet. – Pre 09 2024 | '''Pre 9:''' IS3C: Consumer protection and its role in a more secure and safer Internet.]] (60')<br />''Dynamic Coalition IS3C''<br />#19  
| id="pre09_24" class="c-c-o event-width-24" rowspan="3" | [[ IS3C: Consumer protection and its role in a more secure and safer Internet. – Pre 09 2024 | '''Pre 9:''' IS3C: Consumer protection and its role in a more secure and safer Internet.]] (60')<br />''Dynamic Coalition IS3C''<br />#19  
|-
|-
Line 60: Line 60:
| rowspan="3" | 14:00 - 15:30
| rowspan="3" | 14:00 - 15:30
| id="pre08_24" class="c-c-o event-width-24" rowspan="3" | [[ Pre 08 2024 | '''Pre 8:''' Open Consultation on WSIS+20 review (CSTD / ITU / UNESCO / UNDP) (]] (90')
| id="pre08_24" class="c-c-o event-width-24" rowspan="3" | [[ Pre 08 2024 | '''Pre 8:''' Open Consultation on WSIS+20 review (CSTD / ITU / UNESCO / UNDP) (]] (90')
| id="pre11_24" class="c-c-o event-width-24" rowspan="3" | [[ Pre 11 2024 | '''Pre 11:''' Launch Event for the Joint Report on the Metaverse and its Impact on Human Rights, Rule of Law, and Democracy]] (90')<br />''Council of Europe and IEEE ''
| id="pre11_24" class="c-c-o event-width-24" rowspan="3" | [[ Launch Event for the Council of Europe and IEEE Joint Report on the Metaverse and its impact on Human Rights, Rule of Law, and Democracy – Pre 11 2024 | '''Pre 11:''' Launch Event for the Council of Europe and IEEE Joint Report on the Metaverse and its impact on Human Rights, Rule of Law, and Democracy]] (90')<br />''Council of Europe and IEEE ''
|-
|-
| class="event-width-24 break_24" colspan="2" | Break (15')
| class="event-width-24 break_24" colspan="2" | Break (15')
|-
|-
| id="pre10_24" class="c-c-o event-width-24" | [[ Pre 10 2024 | '''Pre 10:''' Youth IGF Track]] (60')
| id="pre10_24" class="c-c-o event-width-24" | [[ IGF 2024 Youth Track – AI and Threats: new strategies to detect AI-generated political deepfakes – Pre 10 2024 | '''Pre 10:''' [IGF 2024 Youth Track] AI and Threats: new strategies to detect AI-generated political deepfakes]] (60')
| id="pre14_24" class="c-c-o event-width-24" | [[ Pre 14 2024 | '''Pre 14:''' Data Governance and the impact of AI on IoT deployment ]] (60')<br />''DC IOT''
| id="pre14_24" class="c-c-o event-width-24" | [[ IoT deployment for sustainability – Pre 14 2024 | '''Pre 14:''' IoT deployment for sustainability ]] (60')<br />''DC IOT''
|-
|-
| 15:30 - 16:00
| 15:30 - 16:00
Line 78: Line 78:
|-
|-
| 16:30 - 17:15
| 16:30 - 17:15
| id="youthdig_messages_2024" class="e-d-m event-width-24" | [[ Intergenerational dialogue on YOUthDIG Messages 2024 | '''Intergenerational dialogue:<br />YOU<sup>th</sup>DIG Messages''']] (45')
| id="youthdig_messages_2024" class="e-d-m event-width-24" | [[ Intergenerational dialogue on YOUthDIG Messages 2024 | '''Intergenerational dialogue - YOU<sup>th</sup>DIG Message'''<br />with YouthDIG fellows]] (45')
|-
|-
| 17:15 - 17:30
| 17:15 - 17:30
Line 84: Line 84:
*[[Tomas Lamanauskas – Keynote 02 2024 | Tomas Lamanauskas, Deputy Secretary-General of the International Telecommunication Union (ITU)]]
*[[Tomas Lamanauskas – Keynote 02 2024 | Tomas Lamanauskas, Deputy Secretary-General of the International Telecommunication Union (ITU)]]
*[[Agnė Vaiciukevičiūtė  – Keynote 02 2024 | Agnė Vaiciukevičiūtė, Deputy Minister of Transport and Communications of the Republic of Lithuania]]
*[[Agnė Vaiciukevičiūtė  – Keynote 02 2024 | Agnė Vaiciukevičiūtė, Deputy Minister of Transport and Communications of the Republic of Lithuania]]
Exchange with:
*[[Carol Roach  – Keynote 02 2024 | Carol Roach, IGF MAG Chair (2024)]]
|-
|-
| 17:30 - 18:30
| 17:30 - 18:30
Line 116: Line 119:
|-
|-
| class="time-width" rowspan="2" | 10:00 - 10:30
| class="time-width" rowspan="2" | 10:00 - 10:30
| id="key03_24" class="event-width-24 e-d-m no-border" rowspan="2" | '''Keynotes''' (2 x 15')
| id="key03_24" class="event-width-24 e-d-m no-border" rowspan="2" | '''Keynotes''' (2 x 15')  
*[[Irene Guidikova – Keynote 03 24 | Irene Guidikova, Head of Democratic Institutions and Freedoms Department, Council of Europe]]
|-
|-
| class="track02_24-first event-width-24_track-border no-border" rowspan="7" |
| class="track02_24-first event-width-24_track-border no-border" rowspan="7" |
Line 129: Line 133:
|-
|-
| class="time-width" rowspan="2" | 10:30 - 11:30
| class="time-width" rowspan="2" | 10:30 - 11:30
| id="topic1_sub1_24" class="event-width-24_track" | [[ TOPIC 01 Sub 01 2024 | '''Subtopic 1:''' Human Rights]] (45')<br />#6 #57 #73
| id="topic1_sub1_24" class="event-width-24_track" | [[ Human Rights in the Digital Era: Europe’s Role in Safeguarding Human Rights Online – TOPIC 01 Sub 01 2024 | '''Subtopic 1:''' Human Rights in the Digital Era: Europe’s Role in Safeguarding Human Rights Online]] (45')<br />#6 #57 #73
| id="ws01_24" class="event-width-24_track" rowspan="2" | [[ WS 01 2024 | '''Workshop 1a:''' Child safety – update on legal regulation trends (UK case study)]] (60')<br />#9 #21
| id="ws01_24" class="event-width-24_track" rowspan="2" | [[ Child safety online – update on legal regulatory trends – WS 01a 2024 | '''Workshop 1a:''' Child safety online – update on legal regulatory trends]] (60')<br />#9 #21
| id="flash01_24" class="event-width-24_track" | [[ Challenges of remote work: cybersecurity and wellbeing – Flash 01 2024 | '''Flash 1:''' Challenges of remote work: cybersecurity and wellbeing)]] (45')<br />#34
| id="flash01_24" class="event-width-24_track" | [[ Challenges of remote work: cybersecurity and wellbeing – Flash 01 2024 | '''Flash 1:''' Challenges of remote work: cybersecurity and wellbeing)]] (45')<br />#34
| id="bdd-18_June_24" class="event-width-24_track" rowspan="5" | [[Baltic_Domain_Days,_18_June_2024 | '''Baltic Domain Days 2024''']]
| id="bdd-18_June_24" class="event-width-24_track" rowspan="3" | [[Baltic_Domain_Days,_18_June_2024 | '''Baltic Domain Days 2024''']]
*[[Baltic_Domain_Days,_18_June_2024#10:30_.E2.80.93_11:00_The_Pulse_of_the_Baltic_Domain_Industry | The Pulse of the Baltic Domain Industry]]
*[[Baltic_Domain_Days,_18_June_2024#10:30_.E2.80.93_11:00_The_Pulse_of_the_Baltic_Domain_Industry | The Pulse of the Baltic Domain Industry]]
*[[Baltic_Domain_Days,_18_June_2024#11:00_.E2.80.93_11:20_Domain_Usage_Trends_and_Issues_from_the_Perspective_of_Registrar | Domain Usage Trends and Issues from the Perspective of Registrar]]
*[[Baltic_Domain_Days,_18_June_2024#11:00_.E2.80.93_11:20_Domain_Usage_Trends_and_Challenges_from_the_Perspective_of_Registrar | Domain Usage Trends and Issues from the Perspective of Registrar]]
*[[Baltic_Domain_Days,_18_June_2024#11:20_.E2.80.93_11:40_Survey:_Domain_Usage_Habits_of_the_Lithuanian_Population | Survey: Domain Usage Habits of the Lithuanian Population]]
*[[Baltic_Domain_Days,_18_June_2024#11:20_.E2.80.93_11:40_Survey:_Domain_Usage_Habits_of_the_Lithuanian_Population | Survey: Domain Usage Habits of the Lithuanian Population]]
*[[Baltic_Domain_Days,_18_June_2024#11:40_.E2.80.93_12:00_Universal_Acceptance_.28IDN.29 | Universal Acceptance (IDN)]]
*[[Baltic_Domain_Days,_18_June_2024#11:40_.E2.80.93_12:00_The_Results_of_the_IDN_World_Report_2024._The_Practical_UA_Challenges_of_a_Registrar_and_Registry. | The Results of the IDN World Report 2024. The Practical UA Challenges of a Registrar and Registry.]]
*[[Baltic_Domain_Days,_18_June_2024#12%3A15_–_13%3A15_Domain_Industry_Trends | Domain Industry Trends]]
|-
|-
| class="event-width-24_track break_24" | Break (15')
| class="event-width-24_track break_24" | Break (15')
Line 143: Line 146:
|-
|-
| class="time-width" | 11:30 - 12:15
| class="time-width" | 11:30 - 12:15
| id="topic1_sub2_24" class="event-width-24_track" | [[ TOPIC 01 Sub 02 2024 | '''Subtopic 2:''' Cyber resilience]] (45')<br />Input keynote by: Jacek Oko, President, Office of Electronic Communications in Poland<br /> (#11) (#22) #52 #55 (#60) #63 #68 #69
| id="topic1_sub2_24" class="event-width-24_track" | [[ One for all, all for one: the role of cooperation in enhancing cyber resilience in Europe – TOPIC 01 Sub 02 2024 | '''Subtopic 2:''' One for all, all for one: the role of cooperation in enhancing cyber resilience in Europe]] (45')<br />Input keynote by
*[[Jacek Oko]], President, Office of Electronic Communications in Poland
(#11) (#22) #52 #55 (#60) #63 #68 #69
| class="event-width-24_track break_24" | Break (45')  
| class="event-width-24_track break_24" | Break (45')  
| id="flash02_24" class="event-width-24_track" | [[ Connecting the Unconnected: Enabling Rural Connectivity and Empowering Access – Flash 02 2024 | '''Flash 2:''' Connecting the Unconnected: Enabling Rural Connectivity and Empowering Access]] (45')<br />#78, #86
| id="flash02_24" class="event-width-24_track" | [[ Connecting the Unconnected: Enabling Rural Connectivity and Empowering Access – Flash 02 2024 | '''Flash 2:''' Connecting the Unconnected: Enabling Rural Connectivity and Empowering Access]] (45')<br />#78, #86
Line 149: Line 154:
| class="time-width" rowspan="3" | 12:15 - 13:15
| class="time-width" rowspan="3" | 12:15 - 13:15
| class="event-width-24_track break_24" | Break (15')
| class="event-width-24_track break_24" | Break (15')
| id="ws01b_24" class="event-width-24_track" rowspan="2" | [[ WS 01 2024 | '''Workshop 1b:''' Protecting vulnerable groups online from harmful content – new (technical) approaches]] (60')<br />#9 #17 (#35) #38 (#60)
| id="ws01b_24" class="event-width-24_track" rowspan="2" | [[ Protecting vulnerable groups online from harmful content – new (technical) approaches – WS 01b 2024 | '''Workshop 1b:''' Protecting vulnerable groups online from harmful content – new (technical) approaches]] (60')<br />#9 #17 (#35) #38 (#60)
| class="event-width-24_track break_24" | Break (15')
| class="event-width-24_track break_24" | Break (15')
| id="" class="event-width-24_track" rowspan="2" |
*[[Baltic_Domain_Days,_18_June_2024#12%3A15_–_13%3A15_Domain_Industry_Trends | Domain Industry Trends]]
|-
|-
| id="topic1_sub3_24" class="event-width-24_track" | [[ TOPIC 01 Sub 03 2024 | '''Subtopic 3:''' Standard setting vs. regional legislation]] (45')<br />#21 (#22) #50 #51 #75 #77
| id="topic1_sub3_24" class="event-width-24_track" | [[ You on Signal and Me on Telegram – Messenger Interoperability by EU Regulation – TOPIC 01 Sub 03 2024 | '''Subtopic 3:''' You on Signal and Me on Telegram – Messenger Interoperability by EU Regulation]] (45')<br />#21 (#22) #50 #51 #75 #77
| id="flash03_24" class="event-width-24_track" | [[ Flash 03 2024 | '''Flash 3:''' Connectivity corridors between Europe and the Middle East and Europe and Asia]] (45')<br />#62
| id="flash03_24" class="event-width-24_track" | [[ Connectivity corridors between Europe and the Middle East and Europe and Asia – Flash 03 2024 | '''Flash 3:''' Connectivity corridors between Europe and the Middle East and Europe and Asia]] (45')<br />#62
|-
|-
| class="track01_24-second event-width-24_track no-border" |
| class="track01_24-second event-width-24_track no-border" |
Line 186: Line 193:
|-
|-
| class="time-width" rowspan="2" | 15:00 - 16:00
| class="time-width" rowspan="2" | 15:00 - 16:00
| id="topic2_sub1_24" class="event-width-24_track" | [[ TOPIC 02 Sub 01 2024 | '''Subtopic 1:''' Setting the scene]] (45')<br />#26 #47
| id="topic2_sub1_24" class="event-width-24_track" | [[ GovTech Dynamics: Navigating Innovation and Challenges in Public Services. – TOPIC 02 Sub 01 2024 | '''Subtopic 1:''' GovTech Dynamics: Navigating Innovation and Challenges in Public Services.]] (45')<br />#26 #47
| id="ws02_24" class="event-width-24_track" rowspan="2" | [[ WS 02 2024 | '''Workshop 2a:''' Managing change in media space (Part 1)]] (60')
| id="ws02_24" class="event-width-24_track" rowspan="2" | [[ WS 02 2024 | '''Workshop 2a:''' Managing change in media space (Part 1)]] (60')
*Sustaining democratic processes
*Sustaining democratic processes
Line 193: Line 200:
<span>#54 #80</span>
<span>#54 #80</span>
| id="flash04_24" class="event-width-24_track" | [[ Flash 04 2024 | '''Flash 4:''' Overcoming disabilities]] (45')<br /># 81
| id="flash04_24" class="event-width-24_track" | [[ Flash 04 2024 | '''Flash 4:''' Overcoming disabilities]] (45')<br /># 81
| class="event-width-24_track" rowspan="5" | [[Baltic_Domain_Days,_18_June_2024#15:00_.E2.80.93_15:20_EU_Regulation_Impact_on_Domain_Industry | '''Baltic Domain Days''']]
| class="event-width-24_track" rowspan="2" | [[Baltic_Domain_Days,_18_June_2024#15:00_.E2.80.93_15:20_EU_Regulation_Impact_on_Domain_Industry | '''Baltic Domain Days''']]
*[[Baltic_Domain_Days,_18_June_2024#15:00_.E2.80.93_15:20_EU_Regulation_Impact_on_Domain_Industry | EU Regulation Impact on Domain Industry]]
*[[Baltic_Domain_Days,_18_June_2024#15:00_.E2.80.93_15:20_EU_Regulation_Impact_on_Domain_Industry | EU Regulation Impact on Domain Industry]]
*[[Baltic_Domain_Days,_18_June_2024#15:20_.E2.80.93_15:40_Domains_and_Intellectual_Property_Protection:_Roads_and_Crossroads | Domains and Intellectual Property Protection: Roads and Crossroads]]
*[[Baltic_Domain_Days,_18_June_2024#15:20_.E2.80.93_15:40_Domains_and_Intellectual_Property_Protection:_Roads_and_Crossroads | Domains and Intellectual Property Protection: Roads and Crossroads]]
*[[Baltic_Domain_Days,_18_June_2024#15:20_.E2.80.93_15:40_EURID_and_EUIPO_Collaboration_to_Raise_Awareness_about_Trademarks_and_Domain_Names | EURID and EUIPO Collaboration to Raise Awareness about Trademarks and Domain Names]]
*[[Baltic_Domain_Days,_18_June_2024#15:40_.E2.80.93_16:00_EURID_and_EUIPO_Collaboration_to_Raise_Awareness_about_Trademarks_and_Domain_Names | EURID and EUIPO Collaboration to Raise Awareness about Trademarks and Domain Names]]
*[[Baltic_Domain_Days,_18_June_2024#16:00_.E2.80.93_16:30_Disputes_between_Domain_and_Intellectual_Property_Objects | Disputes between Domain and Intellectual Property Objects]]
*[[Baltic_Domain_Days,_18_June_2024#16:45_.E2.80.93_17:45_Navigating_the_Regulatory_Landscape._Domain_Names_.26_Intellectual_Property. | Navigating the Regulatory Landscape. Domain Names & Intellectual Property.]]
|-
|-
| class="event-width-24_track break_24" | Break (15')
| class="event-width-24_track break_24" | Break (15')
Line 206: Line 211:
| id="topic2_sub2_24" class="event-width-24_track" | [[ TOPIC 02 Sub 02 2024 | '''Subtopic 2:''' European approach on data governance]] (45')<br />(#2) (#3) #5 (#22) #32 #34 #58
| id="topic2_sub2_24" class="event-width-24_track" | [[ TOPIC 02 Sub 02 2024 | '''Subtopic 2:''' European approach on data governance]] (45')<br />(#2) (#3) #5 (#22) #32 #34 #58
| class="event-width-24_track break_24" | Break (45')  
| class="event-width-24_track break_24" | Break (45')  
| id="flash05_24" class="event-width-24_track" | [[ Flash 05 2024 | '''Flash 5:''' Impact Assessment Toolkit – Hands on]] (45')
| id="flash05_24" class="event-width-24_track" | [[ Impact Assessment Toolkit – Hands on – Flash 05 2024 | '''Flash 5:''' Impact Assessment Toolkit – Hands on]] (45')
| |
*[[Baltic_Domain_Days,_18_June_2024#16:00_.E2.80.93_16:30_Disputes_between_Domain_and_Intellectual_Property_Objects | Disputes between Domain and Intellectual Property Objects]]
|-
|-
| class="time-width" rowspan="3" | 16:45 - 17:45  
| class="time-width" rowspan="3" | 16:45 - 17:45  
Line 216: Line 223:
<span>#7 (#35) (#60) #61</span>
<span>#7 (#35) (#60) #61</span>
| class="event-width-24_track break_24" | Break (15')
| class="event-width-24_track break_24" | Break (15')
|  class="event-width-24_track" rowspan="2" |
*[[Baltic_Domain_Days,_18_June_2024#16:45_.E2.80.93_17:45_Navigating_the_Regulatory_Landscape._Domain_Names_.26_Intellectual_Property. | Navigating the Regulatory Landscape. Domain Names & Intellectual Property.]]
|-
|-
| id="topic2_sub3_24" class="event-width-24_track" | [[ TOPIC 02 Sub 03 2024 | '''Subtopic 3:''' Access to services]] (45')<br />(#2) (#3) (#11) #28 #46
| id="topic2_sub3_24" class="event-width-24_track" | [[ Connecting the Unconnected: Tackling the Global Digital Divide – TOPIC 02 Sub 03 2024 | '''Subtopic 3:''' Connecting the Unconnected: Tackling the Global Digital Divide]] (45')<br />(#2) (#3) (#11) #28 #46
| id="flash06_24" class="event-width-24_track" | [[ Flash 06 2024 | '''Flash 6:''' Reignite Multilateralism via Technology (REMIT) – Research results]] (45')<br />#84
| id="flash06_24" class="event-width-24_track" | [[ Reignite Multilateralism via Technology (REMIT) – Research results – Flash 06 2024 | '''Flash 6:''' Reignite Multilateralism via Technology (REMIT) – Research results]] (45')<br />#84
|-
|-
| class="track01_24-second event-width-24_track no-border" |
| class="track01_24-second event-width-24_track no-border" |
Line 227: Line 236:
| class="time-width" | 17:45 - 18:30
| class="time-width" | 17:45 - 18:30
| class="event-width-24_track-border e-d-m no-border" |
| class="event-width-24_track-border e-d-m no-border" |
| id="intergenerational_dialogue_01_2024" class="event-width-24_track e-d-m  no-border" | [[ Intergenerational dialogue 01 2024 | '''Intergenerational dialogue - reflection of the day'''<br />with YouthDIG fellows and Jūratė Šovienė, Chair of the Council of the Communications Regulatory Authority of Lithuania]] (45')
| id="intergenerational_dialogue_01_2024" class="event-width-24_track e-d-m  no-border" | [[ Intergenerational dialogue 01 2024 | '''Intergenerational dialogue reflection of the day'''<br />with YouthDIG fellows and Jūratė Šovienė, Chair of the Council of the Communications Regulatory Authority of Lithuania]] (45')
| class="event-width-24_track-border e-d-m no-border" |
| class="event-width-24_track-border e-d-m no-border" |
| class="event-width-24_track break_24" colspan="9" | &nbsp;
| class="event-width-24_track break_24" colspan="9" | &nbsp;
Line 272: Line 281:
|-
|-
| class="time-width" rowspan="2" | 10:30 - 11:30
| class="time-width" rowspan="2" | 10:30 - 11:30
| id="topic3_sub1_24" class="event-width-24_track" | [[ TOPIC 03 Sub 01 2024 | '''Subtopic 1:''' Innovation and ethical implication]] (45')<br />(#27) #40 #42 #48
| id="topic3_sub1_24" class="event-width-24_track" | [[ Innovation and ethical implication – TOPIC 03 Sub 01 2024 | '''Subtopic 1:''' Innovation and ethical implication]] (45')<br />(#27) #40 #42 #48
| id="ws03_24" class="event-width-24_track" rowspan="2" | [[ Network Evolution: Challenges and Solutions – WS 03 2024 | '''Workshop 3:''' Network Evolution: Challenges and Solutions]] (60')<br />#1 #85
| id="ws03_24" class="event-width-24_track" rowspan="2" | [[ Network Evolution: Challenges and Solutions – WS 03 2024 | '''Workshop 3:''' Network Evolution: Challenges and Solutions]] (60')<br />#1 #85
| id="flash07_24" class="event-width-24_track" | [[ Flash 07 2024 | '''Flash 7:''' Digital skills for the job market]] (45')<br />#56
| id="flash07_24" class="event-width-24_track" | [[ Flash 07 2024 | '''Flash 7:''' Digital skills for the job market]] (45')<br />#56
| id="bdd-19_June_24" class="event-width-24_track" rowspan="5" | [[Baltic_Domain_Days,_19_June_2024 | '''Baltic Domain Days 2024''' ]]
| id="bdd-19_June_24" class="event-width-24_track" rowspan="2" | [[Baltic_Domain_Days,_19_June_2024 | '''Baltic Domain Days 2024''' ]]
*[[Baltic_Domain_Days,_19_June_2024#10:30_.E2.80.93_10:50_DNS_Abuse | DNS Abuse ]]
*[[Baltic_Domain_Days,_19_June_2024#10:30_–_10:50_Security_for_and_by_DNS | Security for and by DNS ]]
*[[Baltic_Domain_Days,_19_June_2024#10:50_.E2.80.93_11:10_NIS2_transposition_analysis | NIS2 transposition analysis ]]
*[[Baltic_Domain_Days,_19_June_2024#10:50_–_11:10_Secrets_of_Success_–_Why_do_European_ccTLDs_Have_Such_Low_Rates_of_DNS_Abuse? | Secrets of Success – Why do European ccTLDs Have Such Low Rates of DNS Abuse? ]]
*[[Baltic_Domain_Days,_19_June_2024#11:10_.E2.80.93_11:30_Protection_of_Citizens_on_the_Internet._Lithuanian_approach. | Protection of Citizens on the Internet. Lithuanian approach. ]]
*[[Baltic_Domain_Days,_19_June_2024#11:10_.E2.80.93_11:30_Protection_of_Citizens_on_the_Internet._Lithuanian_approach. | Protection of Citizens on the Internet. Lithuanian approach. ]]
*[[Baltic_Domain_Days,_19_June_2024#11:30_.E2.80.93_12:00_Decade_of_DNSSEC_in_the_Baltics:_is_it_a_Long_Road.3F | Decade of DNSSEC in the Baltics: is it a Long Road? ]]
*[[Baltic_Domain_Days,_19_June_2024#12:15_.E2.80.93_13:15_The_Role_of_DNS_in_Securing_Internet | The Role of DNS in Securing Internet ]]
|-
|-
| class="event-width-24_track break_24" | Break (15')
| class="event-width-24_track break_24" | Break (15')
Line 286: Line 293:
|-
|-
| class="time-width" | 11:30 - 12:15
| class="time-width" | 11:30 - 12:15
| id="topic3_sub2_24" class="event-width-24_track" | [[ TOPIC 03 Sub 02 2024 | '''Subtopic 2:''' Application of new regulation]] (45')<br />#31 #36 #39 #70 #72 #82
| id="topic3_sub2_24" class="event-width-24_track" | [[ The Framework Convention on AI and human rights, democracy and the rule of law – TOPIC 03 Sub 02 2024 | '''Subtopic 2:''' The Framework Convention on AI and human rights, democracy and the rule of law]] (45')<br />#31 #36 #39 #70 #72 #82
| class="event-width-24_track break_24" | Break (45')  
| class="event-width-24_track break_24" | Break (45')  
| id="flash08_24" class="event-width-24_track" | [[ Flash 08 2024 | '''Flash 8:''' Build your online presence]] (45')
| id="flash08_24" class="event-width-24_track" | [[ Flash 08 2024 | '''Flash 8:''' Build your online presence]] (45')
| |
*[[Baltic_Domain_Days,_19_June_2024#11:30_.E2.80.93_12:00_Decade_of_DNSSEC_in_the_Baltics:_is_it_a_Long_Road.3F | Decade of DNSSEC in the Baltics: is it a Long Road? ]]
|-
|-
| class="time-width" rowspan="3" | 12:15 - 13:15
| class="time-width" rowspan="3" | 12:15 - 13:15
Line 294: Line 303:
| id="ws04_24" class="event-width-24_track" rowspan="2" | [[ Challenges and Opportunities: Emerging Technologies and Sustainability Impacts – WS 04 2024 | '''Workshop 4:''' Challenges and Opportunities: Emerging Technologies and Sustainability Impacts ]] (60')<br />(#11) #64 #71 #79 #87
